美国大学物理学专业排名
2019年usnews美国大学物理排名 | ||
排名 | 学校英文名 | 评分 |
1 | Massachusetts Institute of Technology | 5.0 |
1 | Stanford University | 5.0 |
3 | California Institute of Technology | 4.9 |
3 | Harvard University | 4.9 |
3 | Princeton University | 4.9 |
3 | University of California—Berkeley | 4.9 |
7 | Cornell University | 4.7 |
7 | University of Chicago | 4.7 |
9 | University of Illinois—Urbana-Champaign | 4.6 |
10 | Columbia University | 4.5 |
10 | University of California—Santa Barbara | 4.5 |
12 | Yale University | 4.4 |
13 | University of Michigan—Ann Arbor | 4.3 |
14 | University of Colorado—Boulder | 4.2 |
14 | University of Maryland—College Park | 4.2 |
14 | University of Pennsylvania | 4.2 |
17 | Johns Hopkins University (Rowland) | 4.1 |
17 | University of California—Los Angeles | 4.1 |
17 | University of California—San Diego | 4.1 |
17 | University of Texas—Austin | 4.1 |
17 | University of Wisconsin—Madison | 4.1 |
22 | University of Washington | 4.0 |
23 | Ohio State University | 3.9 |
23 | Stony Brook University—SUNY | 3.9 |
25 | Northwestern University | 3.8 |
25 | Pennsylvania State University—University Park | 3.8 |
25 | University of Minnesota—Twin Cis | 3.8 |
28 | Duke University | 3.7 |
28 | Georgia Institute of Technology | 3.7 |
28 | Michigan State University | 3.7 |
28 | Rice University | 3.7 |
28 | Rutgers, The State University of New Jersey—New Brunswick | 3.7 |
28 | University of California—Davis | 3.7 |
28 | University of California—Irvine | 3.7 |
35 | Brown University | 3.6 |
35 | Carnegie Mellon University | 3.6 |
37 | Boston University | 3.5 |
37 | Indiana University—Bloomington | 3.5 |
37 | New York University | 3.5 |
37 | Purdue University—West Lafayette | 3.5 |
37 | University of Arizona | 3.5 |
37 | University of California—Santa Cruz | 3.5 |
37 | University of Florida | 3.5 |
44 | Arizona State University | 3.4 |
44 | University of Rochester | 3.4 |
44 | University of Virginia | 3.4 |
47 | Florida State University | 3.3 |
47 | Texas A&M University—College Station | 3.3 |
47 | University of North Carolina—Chapel Hill | 3.3 |
47 | University of Pittsburgh | 3.3 |
47 | Washington University in St. Louis | 3.3 |
52 | Iowa State University | 3.2 |
52 | North Carolina State University | 3.2 |
52 | University of Notre Dame | 3.2 |
52 | Vanderbilt University | 3.2 |
56 | Northeastern University | 3.1 |
56 | Rensselaer Polytechnic Institute | 3.1 |
56 | University of California—Riverside | 3.1 |
56 | University of Massachusetts—Amherst | 3.1 |
56 | University of Oregon | 3.1 |
61 | Brandeis University | 3.0 |
61 | Case Western Reserve University | 3.0 |
61 | Dartmouth College | 3.0 |
61 | University of Central Florida | 3.0 |
61 | University of Iowa | 3.0 |
61 | University of Southern California | 3.0 |
61 | University of Utah | 3.0 |
61 | Virginia Tech | 3.0 |
69 | Rochester Institute of Technology | 2.9 |
69 | Syracuse University | 2.9 |
71 | Boston College | 2.8 |
71 | College of William and Mary | 2.8 |
71 | Colorado School of Mines | 2.8 |
71 | Colorado State University | 2.8 |
71 | CUNY Graduate School and University Center | 2.8 |
71 | Emory University | 2.8 |
71 | Louisiana State University—Baton Rouge | 2.8 |
71 | University of Connecticut | 2.8 |
71 | University of Delaware | 2.8 |
71 | University of Hawaii—Manoa | 2.8 |
71 | University of Illinois—Chicago | 2.8 |
71 | University of Nebraska—Lincoln | 2.8 |
83 | Georgetown University | 2.7 |
83 | Oregon State University | 2.7 |
83 | Tufts University | 2.7 |
83 | University of Alabama | 2.7 |
83 | University of New Mexico | 2.7 |
83 | University of Oklahoma | 2.7 |
83 | University of Tennessee—Knoxville | 2.7 |
83 | Washington State University | 2.7 |
91 | Drexel University | 2.6 |
91 | Kansas State University | 2.6 |
91 | Ohio University | 2.6 |
91 | University at Buffalo—SUNY | 2.6 |
91 | University of Georgia | 2.6 |
91 | University of Kansas | 2.6 |
91 | University of Maryland—Baltimore County | 2.6 |
91 | University of Missouri | 2.6 |
91 | University of Wisconsin—Milwaukee | 2.6 |
100 | Lehigh University | 2.5 |
100 | Temple University | 2.5 |
100 | Tulane University | 2.5 |
100 | University of Alabama—Huntsville | 2.5 |
100 | University of Cincinnati | 2.5 |
100 | University of Houston | 2.5 |
100 | University of Kentucky | 2.5 |
100 | University of New Hampshire | 2.5 |
100 | University of Texas—Dallas | 2.5 |
100 | West Virginia University | 2.5 |
美国大学物理专业申请要求
1、硬件:对于申请前五十的学生,建议学生的硬件成绩达到:GPA:3.5+,TOEFL:100+,GRE:320+3;而对于前一百的学生,建议学生最低需要达到:GPA:3.0+,TOEFL:85+,GRE:315+3;另外对于博士申请者,我们会建议考物理GRE SUB专项考试,达到占比在90%以上。
2、软件:对于硕士申请,我们可以通过科研、实习、竞赛、志愿者活动、交流等丰富自己的背景;而对于博士,除了以上的要求,我们更多的建议申请者必须在科研和论文上有更多的成果,一般建议有1-2篇的论文发表,论文的影响因子尽可能的高,如SCI或EI等,这样对于博士的申请才更有意义,如果没有丰富的科研背景,博士申请很有可能会面临失利的结局。
麻省理工学院物理专业
麻省理工的物理学家们坚信地球之外是存在生命的,而人类距离巨大的突破只有一步之遥。天文学和天体物理学是几个系的核心课题,包括地球科学系、大气学系、行星科学系和物理学系。麻省理工学院运行着马萨诸塞州的两座天文台,并且同智利的拉斯坎帕纳斯天文台有着合作关系。
立思辰留学360介绍,麻省理工因其高质量的教学而被大众认为是一所值得就读的学校。拿到物理学学位的本科毕业生的平均起薪为65,000美元,职业中期薪资达到103,000美元。 学校的师生比例为1:8,学生的文化背景十分多元化,89%的学生来自于马萨诸塞以外的地方。麻省理工110亿美元的捐助和7亿美元的研究支出让其在物理学方面拥有举足轻重的地位。
如之前提到的,麻省理工学院与加州理工学院之间的竞争十分激烈,分别占据着排名的位和第二位。