福布斯杂志从2008年起也开始推出美国最佳大学的排名。如果对比两家的排名,会看到有很大的不同。福布斯杂志美国大学排名的特点更注重教育投资的回报率,在经济不景气的今天,美国教育界推出的新观念变成选大学不如选专业、进一流大学不如进最适合自己的大学,同时在教育理念上更强调学生要上划得来的大学,这包括少花钱读名校、毕业后的就业机会佳、薪水待遇好等等。而《福布斯》杂志对美国大学的评定加入了这些经济上的考量,因而其大学排名在美国的影响力也逐渐加大。
《福布斯》杂志评选美国最佳大学主要依据5项指标:一是学生的毕业率(检验学校是否有效地协助学生按时毕业);二是学生和教师在美国和全球获奖的数量;三是学生对教师教学的满意度;四是学生毕业时所担负的平均债务;五是学生毕业后在职业上的成功程度,包括毕业生的薪水和校友取得的成就。美国教育网(http://www.edumg.com)表示,《福布斯》杂志在评选中更关注学生在大学的经历以及学生在校园中所受的训练、教育出的学生对现实世界的适应能力,而不仅仅是学生的考试成绩。评比的相关数据来自公共信息资源,而不是由各个大学自己提供。《福布斯》杂志认为,一个好的大学是能够满足学生需要的大学,而不仅仅是它的名气,就象有的大学评比那样主要考虑大学管理者对学校名声的对比,或是大学能募到多少钱。
《福布斯》杂志更关注学生对大学的评比,如大学选修的课程能否引起兴趣或有益、学生毕业后能否找到好的工作、学生能否在四年内毕业、学生为了拿到学位是否要背上一大堆债务等等。
大学排名一直是中国学生和家长心里所依靠的一个凭据,名校无时无刻不在吸引着所有的学子。为了给学生能够在留学申请中快人一步了解到世界各个大学的综合排名以及世界排名,美国教育联盟(http://www.xueus.com)在这为学生们带来美国大学排名:
| 排名 | 学校 | 所在州 | 费用 | 学生人数 |
|---|---|---|---|---|
| 1 | Williams College | MA | 49,530 | 2,072 |
| 2 | Princeton University | NJ | 49,830 | 7,330 |
| 3 | Amherst College | MA | 50,230 | 1,697 |
| 4 | United States Military Academy | NY | 0 | 4,553 |
| 5 | Massachusetts Institute of Technology | MA | 50,100 | 10,299 |
| 6 | Stanford University | CA | 51,760 | 17,833 |
| 7 | Swarthmore College | PA | 50,381 | 1,490 |
| 8 | Harvard University | MA | 50,250 | 26,496 |
| 9 | Claremont McKenna College | CA | 50,990 | 1,212 |
| 10 | Yale University | CT | 51,400 | 10,192 |
| 11 | United States Air Force Academy | CO | 0 | 4,537 |
| 12 | Wellesley College | MA | 50,026 | 2,498 |
| 13 | Columbia University | NY | 51,406 | 23,196 |
| 14 | Haverford College | PA | 51,637 | 1,169 |
| 15 | Wesleyan University | CT | 51,935 | 3,149 |
| 16 | Whitman College | WA | 46,212 | 1,458 |
| 17 | Pomona College | CA | 49,745 | 1,532 |
| 18 | Northwestern University | IL | 52,120 | 19,291 |
| 19 | California Institute of Technology | CA | 48,990 | 2,126 |
| 20 | University of Chicago | IL | 53,310 | 14,788 |
| 21 | Carleton College | MN | 50,000 | 1,983 |
| 22 | Harvey Mudd College | CA | 50,073 | 738 |
| 23 | Vassar College | NY | 51,370 | 2,389 |
| 24 | Centre College | KY | 39,200 | 1,197 |
| 25 | Rice University | TX | 43,586 | 5,357 |
| 26 | Middlebury College | VT | 52,460 | 2,455 |
| 27 | Boston College | MA | 52,060 | 14,836 |
| 28 | Colgate University | NY | 51,090 | 2,844 |
| 29 | United States Naval Academy | MD | 1,000 | 4,488 |
| 30 | Dartmouth College | NH | 50,547 | 5,848 |
| 31 | Colby College | ME | 50,120 | 1,847 |
| 32 | Kenyon College | OH | 49,260 | 1,644 |
| 33 | University of Notre Dame | IN | 49,030 | 11,731 |
| 34 | Tufts University | MA | 51,400 | 10,030 |
| 35 | Smith College | MA | 50,588 | 3,101 |
| 36 | University of Pennsylvania | PA | 51,299 | 24,107 |
| 37 | Washington and Lee University | VA | 49,268 | 2,155 |
| 38 | Bryn Mawr College | PA | 50,060 | 1,745 |
| 39 | College of the Holy Cross | MA | 49,102 | 2,898 |
| 40 | Bowdoin College | ME | 50,570 | 1,723 |
| 41 | Duke University | NC | 50,925 | 14,060 |
| 42 | Wabash College | IN | 37,750 | 911 |
| 43 | Vanderbilt University | TN | 52,303 | 12,093 |
| 44 | University of Virginia | VA | 40,709 | 24,541 |
| 45 | Brown University | RI | 50,560 | 8,318 |
| 46 | College of William and Mary | VA | 39,886 | 7,892 |
| 47 | Rhodes College | TN | 43,680 | 1,678 |
| 48 | Davidson College | NC | 45,725 | 1,668 |
| 49 | Union College | NY | 50,060 | 2,240 |
| 50 | Lawrence University | WI | 42,301 | 1,496 |
| 51 | Colorado College | CO | 48,000 | 2,026 |
| 52 | Georgetown University | DC | 54,200 | 15,318 |
| 53 | Emory University | GA | 49,708 | 12,755 |
| 54 | Bates College | ME | 51,400 | 1,776 |
| 55 | Macalester College | MN | 46,730 | 1,900 |
| 56 | Bucknell University | PA | 50,250 | 3,759 |
| 57 | Brandeis University | MA | 50,148 | 5,327 |
| 58 | Wofford College | SC | 40,835 | 1,429 |
| 59 | Wheaton College | IL | 50,130 | 2,915 |
| 60 | Virginia Military Institute | VA | 36,573 | 1,428 |
| 61 | Lafayette College | PA | 49,188 | 2,382 |
| 62 | University of North Carolina, Chapel Hill | NC | 33,091 | 28,567 |
| 63 | Barnard College | NY | 51,976 | 2,359 |
| 64 | DePauw University | IN | 42,175 | 2,298 |
| 65 | University of California, Berkeley | CA | 47,194 | 35,396 |
| 66 | Oberlin College | OH | 50,658 | 2,864 |
| 67 | Dickinson College | PA | 50,334 | 2,388 |
| 68 | Principia College | IL | 33,075 | 519 |
| 69 | Reed College | OR | 49,960 | 1,471 |
| 70 | Cornell University | NY | 50,384 | 20,273 |
| 71 | University of California, Los Angeles | CA | 45,152 | 38,220 |
| 72 | Wake Forest University | NC | 49,820 | 6,862 |
| 73 | Kalamazoo College | MI | 40,416 | 1,389 |
| 74 | Hamilton College | NY | 50,210 | 1,872 |
| 75 | Knox College | IL | 38,433 | 1,379 |
| 76 | Washington University, St. Louis | MO | 52,464 | 13,339 |
| 77 | Denison University | OH | 45,980 | 2,200 |
| 78 | Grinnell College | IA | 46,400 | 1,678 |
| 79 | Mount Holyoke College | MA | 51,516 | 2,241 |
| 80 | Skidmore College | NY | 51,501 | 2,777 |
| 81 | Westmont College | CA | 47,786 | 1,340 |
| 82 | Juniata College | PA | 40,550 | 1,526 |
| 83 | Connecticut College | CT | 51,685 | 1,852 |
| 84 | University of Richmond | VA | 49,090 | 4,249 |
| 85 | St. Mary's College of California | CA | NA | NA |
| 86 | Occidental College | CA | 50,409 | 1,868 |
| 87 | Sweet Briar College | VA | 39,971 | 828 |
| 88 | Johns Hopkins University | MD | 51,478 | 19,758 |
| 89 | St. Mary's College of Maryland | MD | 36,494 | 2,068 |
| 90 | Furman University | SC | 47,040 | 2,977 |
| 91 | Drew University | NJ | 52,106 | 2,581 |
| 92 | University of Michigan, Ann Arbor | MI | 44,761 | 41,028 |
| 93 | University of Florida | FL | 32,093 | 51,474 |
| 94 | Cooper Union | NY | 51,755 | 972 |
| 95 | Wells College | NY | 40,280 | 579 |
| 96 | Trinity College | CT | 50,645 | 2,504 |
| 97 | University of Illinois at Urbana-Champaign | IL | 38,364 | 43,246 |
| 98 | Gustavus Adolphus College | MN | 39,760 | 2,503 |
| 99 | Franklin and Marshall College | PA | 50,100 | 2,164 |
| 100 | Washington & Jefferson College | PA | 41,684 | 1,519 |
| 101 | Ursinus College | PA | 48,310 | 1,680 |
| 102 | Hendrix College | AR | 37,758 | 1,350 |
| 103 | Randolph-Macon College | VA | 39,465 | 1,201 |
| 104 | Salem College | NC | 35,610 | 939 |
| 105 | United States Coast Guard Academy | CT | 4,600 | 975 |
| 106 | Hillsdale College | MI | NA | NA |
| 107 | University of Washington | WA | 35,555 | 39,675 |
| 108 | Carnegie Mellon University | PA | 51,960 | 10,875 |
| 109 | Southern Methodist University | TX | 47,375 | 10,965 |
| 110 | Ithaca College | NY | 44,368 | 6,448 |
| 111 | St. Olaf College | MN | 44,000 | 3,073 |
| 112 | University of Southern California | CA | 51,881 | 33,747 |
| 113 | Westminster College | MO | 27,070 | 1,000 |
| 114 | Villanova University | PA | 49,470 | 10,274 |
| 115 | Santa Clara University | CA | 50,556 | 8,758 |
| 116 | Thomas Aquinas College | CA | 31,845 | 340 |
| 117 | University of California, Irvine | CA | 44,454 | 26,984 |
| 118 | Scripps College | CA | 51,250 | 972 |
| 119 | Nebraska Wesleyan University | NE | 30,982 | 2,086 |
| 120 | New College of Florida | FL | 34,966 | 785 |
| 121 | Xavier University | OH | 39,130 | 6,584 |
| 122 | Luther College | IA | 39,550 | 2,423 |
| 123 | Gettysburg College | PA | 47,830 | 2,480 |
| 124 | College of Wooster | OH | 43,920 | 1,884 |
| 125 | Beloit College | WI | 39,736 | 1,388 |
| 126 | Southwestern University | TX | 38,540 | 1,270 |
| 127 | Allegheny College | PA | 42,500 | 2,125 |
| 128 | Wesleyan College | GA | 27,300 | 739 |
| 129 | Saint Michael's College | VT | 42,000 | 2,460 |
| 130 | Loyola University in Maryland | MD | 48,410 | 6,080 |
| 131 | Rockhurst University | MO | 36,278 | 3,086 |
| 132 | Muhlenberg College | PA | 46,000 | 2,492 |
| 133 | University of Rochester | NY | 50,550 | 9,735 |
| 134 | George Fox University | OR | 36,640 | 3,383 |
| 135 | Millsaps College | MS | 36,054 | 1,118 |
| 136 | Brigham Young University | UT | 15,330 | 34,244 |
| 137 | Agnes Scott College | GA | 40,910 | 832 |
| 138 | University of Texas at Austin | TX | 41,140 | 49,984 |
| 139 | University of California, San Diego | CA | 44,371 | 27,520 |
| 140 | Hobart and William Smith Colleges | NY | 50,886 | 2,078 |
| 141 | University of Puget Sound | WA | 46,035 | 2,844 |
| 142 | Pepperdine University | CA | 49,750 | 7,614 |
| 143 | University of Minnesota, Morris | MN | 19,116 | 1,607 |
| 144 | Gonzaga University | WA | 39,982 | 7,272 |
| 145 | Earlham College | IN | 42,694 | 1,336 |
| 146 | St. Anselm College | NH | 42,465 | 1,900 |
| 147 | Albion College | MI | 38,770 | 1,860 |
| 148 | John Carroll University | OH | 39,024 | 3,826 |
| 149 | Manhattan College | NY | 36,810 | 3,441 |
| 150 | University of Georgia | GA | 33,070 | 34,180 |
| 151 | Tulane University | LA | 50,030 | 10,737 |
| 152 | St. Norbert College | WI | 34,707 | 2,137 |
| 153 | University of Dallas | TX | 37,955 | 2,977 |
| 154 | Lake Forest College | IL | 43,500 | 1,400 |
| 155 | St. John's College | MD | 49,818 | 562 |
| 156 | Virginia Tech | VA | 32,165 | 30,739 |
| 157 | William Jewell College | MO | 33,630 | 1,210 |
| 158 | Marlboro College | VT | 42,220 | 326 |
| 159 | Doane College | NE | 28,600 | 894 |
| 160 | Gordon College | MA | 36,918 | 1,717 |
| 161 | Clark University | MA | 42,620 | 3,330 |
| 162 | University of California, Davis | CA | 45,619 | 30,568 |
| 163 | Berry College | GA | 33,198 | 1,795 |
| 164 | Trinity University | TX | 38,521 | 2,703 |
| 165 | United States Merchant Marine Academy | NY | 9,010 | 986 |
| 166 | Hiram College | OH | 36,985 | 1,360 |
| 167 | Pitzer College | CA | 50,800 | 1,025 |
| 168 | Colorado School of Mines | CO | 35,684 | 4,704 |
| 169 | James Madison University | VA | 30,196 | 18,454 |
| 170 | Sarah Lawrence College | NY | 54,854 | 1,715 |
| 171 | Pacific University | OR | 38,202 | 3,167 |
| 172 | University of California, Santa Cruz | CA | 46,526 | 16,615 |
| 173 | New York University | NY | 52,082 | 42,189 |
| 174 | Marietta College | OH | 35,784 | 1,606 |
| 175 | Lehigh University | PA | 49,540 | 6, |
| 176 | Wittenberg University | OH | 44,550 | 1,976 |
| 177 | California Polytechnic State University | CA | 29,295 | 19,471 |
| 178 | Capital University | OH | 38,120 | 3,632 |
| 179 | Covenant College | GA | 33,520 | 1,343 |
| 180 | Lewis and Clark College | OR | 45,576 | 3,565 |
| 181 | Sewanee - University of the South | TN | 44,020 | 1,562 |
| 182 | College of Idaho | ID | 27,876 | 944 |
| 183 | Hanover College | IN | 35,120 | 926 |
| 184 | Carroll University | WI | 31,954 | 3,318 |
| 185 | University of Colorado, Boulder | CO | 42,739 | 32,469 |
| 186 | University of Redlands | CA | 46,932 | 4,317 |
| 187 | Willamette University | OR | 43,910 | 2,721 |
| 188 | The University of Utah | UT | 29,749 | 28,211 |
| 189 | Illinois Wesleyan University | IL | 41,214 | 2,125 |
| 190 | College of the Atlantic | ME | 41,637 | 327 |
| 191 | California Lutheran University | CA | 41,765 | 3,499 |
| 192 | Pennsylvania State University | PA | 37,976 | 44,406 |
| 193 | Florida State University | FL | 31,896 | 38,682 |
| 194 | Texas A&M University, College Station | TX | 34,235 | 48,039 |
| 195 | Ripon College | WI | 33,315 | 1,057 |
| 196 | Cornell College | IA | 37,260 | 1,112 |
| 197 | SUNY, Binghamton | NY | 23,906 | 14,882 |
| 198 | Austin College | TX | 37,187 | 1,298 |
| 199 | Providence College | RI | 43,910 | 5,085 |
| 200 | Brigham Young University, Idaho | ID | 12,441 | 14,276 |
| 201 | University of Pittsburgh | PA | 35,760.00 | 27,562 |
| 202 | Susquehanna University | PA | 41,400 | 2,137 |
| 203 | Fordham University | NY | 51,407 | 14,666 |
| 204 | Presbyterian College | SC | 39,296 | 1,177 |
| 205 | Hampden-Sydney College | VA | 40,849 | 1,120 |
| 206 | Hampshire College | MA | 49,729 | 1,428 |
| 207 | University of Denver | CO | 47,617 | 11,328 |
| 208 | University of Mary Washington | VA | 28,768 | 5,084 |
| 209 | Whitworth University | WA | 38,604 | 2,704 |
| 210 | Berea College | KY | 9,186 | 1,549 |
| 211 | University of California, Santa Barbara | CA | 47,061 | 21,868 |
| 212 | University of Wisconsin, Madison | WI | 33,223 | 41,620 |
| 213 | Houghton College | NY | 33,020 | 1,415 |
| 214 | University of San Francisco | CA | 49,030 | 8,750 |
| 215 | Whittier College | CA | 45,856 | 2,047 |
| 216 | Ouachita Baptist University | AR | 27,430 | 1,493 |
| 217 | St. John's College | NM | 50,513 | 511 |
| 218 | University of Delaware | DE | 31,904 | 20,500 |
| 219 | Bard College | NY | 51,240 | 2,158 |
| 220 | Washington College | MD | 44,935 | 1,394 |
| 221 | Boston University | MA | 51,100 | 31,766 |
| 222 | Indiana University, Bloomington | IN | 36,343 | 40,354 |
| 223 | University of Wyoming | WY | 23,030 | 12,067 |
| 224 | University of Scranton | PA | 45,316 | 5,651 |
| 225 | Coe College | IA | 37,610 | 1,326 |
| 226 | St. Joseph's College | NY | NA | NA |
| 227 | University of California, Riverside | CA | 44,678 | 18,079 |
| 228 | Creighton University | NE | 39,458 | 7,051 |
| 229 | Hope College | MI | 34,832 | 3,238 |
| 230 | Loyola Marymount University | CA | 49,174 | 9,011 |
| 231 | Siena College | NY | 35,870 | 3,305 |
| 232 | Pacific Lutheran University | WA | 38,351 | 3,652 |
| 233 | Oklahoma Baptist University | OK | 24,378 | 1,769 |
| 234 | Utah State University | UT | 22,291 | 15,099 |
| 235 | College of the Ozarks | MO | 24,475 | 1,334 |
| 236 | Linfield College | OR | 37,234 | 1,720 |
| 237 | Troy University | AL | 18,308 | 28,303 |
| 238 | Wisconsin Lutheran College | WI | 30,120 | 753 |
| 239 | Case Western Reserve University | OH | 48,052 | 9,814 |
| 240 | The Master's College | CA | 33,812 | 1,417 |
| 241 | Mills College | CA | 49,760 | 1,476 |
| 242 | Georgia Institute of Technology | GA | 35,376 | 19,413 |
| 243 | Miami University, Oxford | OH | 40,618 | 17,191 |
| 244 | Wheaton College | MA | 35,900 | 1,655 |
| 245 | Eckerd College | FL | 43,494 | 2,508 |
| 246 | Ohio State University | OH | 35,793 | 53,715 |
| 247 | Emerson College | MA | 42,867 | 4,536 |
| 248 | Ohio Wesleyan University | OH | 44,120 | 1,959 |
| 249 | University of Maryland, College Park | MD | 36,432 | 37,000 |
| 250 | Rollins College | FL | 49,587 | 3,259 |
| 251 | Bennington College | VT | 51,950 | 759 |
| 252 | St. Lawrence University | NY | 49,010 | 2,325 |
| 253 | Wheeling Jesuit University | WV | 35,030 | 1,319 |
| 254 | Birmingham-Southern College | AL | 36,691 | 1,458 |
| 255 | Transylvania University | KY | 33,610 | 1,158 |
| 256 | Seattle University | WA | 41,688 | 7,560 |
| 257 | Cedar Crest College | PA | 38,977 | 1,872 |
| 258 | Calvin College | MI | 33,910 | 4,171 |
| 259 | University of Oregon | OR | 31,665 | 21,452 |
| 260 | American University | DC | 48,001 | 11,684 |
| 261 | Saint John's University | MN | 37,616 | 2,063 |
| 262 | Hamline University | MN | 37,786 | 4,876 |
| 263 | Stetson University | FL | 41,272 | 3,696 |
| 264 | Spring Hill College | AL | 37,740 | 1,534 |
| 265 | The Citadel | SC | 33,500 | 3,328 |
| 266 | Mount St. Mary's College | CA | 42,130 | 2,363 |
| 267 | Hollins University | VA | 39,505 | 1,058 |
| 268 | Goshen College | IN | 32,290 | 957 |
| 269 | Alfred University | NY | 37,374 | 2,427 |
| 270 | Converse College | SC | 35,600 | 2,068 |
| 271 | Bellarmine University | KY | 42,496 | 3,040 |
| 272 | Randolph College | VA | 38,530 | 568 |
| 273 | Taylor University | IN | 33,498 | 1,871 |
| 274 | California Maritime Academy | CA | 28,758 | 875 |
| 275 | University of Connecticut | CT | 37,094 | 24,273 |
| 276 | Fisk University | TN | 28,715 | 726 |
| 277 | SUNY, Environmental Science and Forestry | NY | 25,639 | 2,523 |
| 278 | Emory and Henry College | VA | 34,740 | 1,015 |
| 279 | Grove City College | PA | 20,264 | 2,499 |
| 280 | Northwestern College | MN | 32,290 | 3,023 |
| 281 | Marist College | NY | 39,451 | 5,828 |
| 282 | Michigan State University | MI | 35,388 | 46,510 |
| 283 | Augustana College | IL | 39,900 | 2,547 |
| 284 | University of South Carolina, Columbia | SC | 35,097 | 27,488 |
| 285 | College of New Jersey | NJ | 33,527 | 6,949 |
| 286 | Mississippi College | MS | 22,865 | 4,741 |
| 287 | Union University | TN | 29,510 | 3,655 |
| 288 | Concordia College-Moorhead | MN | 33,090 | 2,823 |
| 289 | Huntington University | IN | 29,390 | 1,230 |
| 290 | Moravian College | PA | 41,098 | 2,040 |
| 291 | George Washington University | DC | 52,692 | 25,116 |
| 292 | Syracuse University | NY | 47,820 | 19,366 |
| 293 | University of Miami | FL | 49,950 | 15,323 |
| 294 | King's College | PA | 37,052 | 2,673 |
| 295 | University of Mississippi | MS | 25,800 | 15,289 |
| 296 | University of Evansville | IN | 36,875 | 2,742 |
| 297 | George Mason University | VA | 33,440 | 30,613 |
| 298 | Carroll College | MT | 32,344 | 1,409 |
| 299 | North Central College | IL | 36,855 | 2,726 |
| 300 | Otterbein University | OH | 36,909 | 3,131 |
| 301 | Worcester Polytechnic Institute | MA | 49,470 | 4,556 |
| 302 | Western Washington University | WA | 28,820 | 14,620 |
| 303 | Simpson College | IA | 35,184 | 2,018 |
| 304 | Cedarville University | OH | 28,102 | 3,066 |
| 305 | Baldwin-Wallace College | OH | 34,352 | 4,374 |
| 306 | Colorado State University | CO | 32,992 | 28,882 |
| 307 | Augustana College | SD | 30,770 | 1,754 |
| 308 | University of Oklahoma, Norman | OK | 30,329 | 26,140 |
| 309 | Guilford College | NC | 35,820 | 2,641 |
| 310 | University of San Diego | CA | 50,670 | 7,832 |
| 311 | University of North Carolina, Wilmington | NC | 25,419 | 12,643 |
| 312 | SUNY, Stony Brook | NY | 23,894 | 23,991 |
| 313 | Fairfield University | CT | 49,725 | 5,128 |
| 314 | University of the Pacific | CA | 44,778 | 6,251 |
| 315 | University of Iowa | IA | 32,801 | 29,152 |
| 316 | Vanguard University of Southern California | CA | 36,514 | 2,149 |
| 317 | Rensselaer Polytechnic Institute | NY | 50,535 | 6,777 |
| 318 | University of Idaho | ID | 27,450 | 11,791 |
| 319 | Le Moyne College | NY | 36,900 | 3,479 |
| 320 | Stonehill College | MA | 44,170 | 2,426 |
| 321 | University of La Verne | CA | 42,516 | 7,511 |
| 322 | SUNY, Geneseo | NY | 23,388 | 5,585 |
| 323 | Louisiana State University | LA | 25,260 | 28,810 |
| 324 | Biola University | CA | 39,080 | 5,893 |
| 325 | The University of Texas at Dallas | TX | 30,198 | 14,913 |
| 326 | Rocky Mountain College | MT | 29,214 | 661 |
| 327 | Centenary College of Louisiana | LA | 33,600 | 907 |
| 328 | Lyon College | AR | 29,024 | 458 |
| 329 | University of Vermont | VT | 40,408 | 12,800 |
| 330 | Marquette University | WI | 39,578 | 11,633 |
| 331 | Polytechnic Institute of NYU | NY | 43,940 | 3,983 |
| 332 | Butler University | IN | 40,526 | 4,438 |
| 333 | John Brown University | AR | 28,196 | 2,017 |
| 334 | New Mexico Institute of Mining and Technology | NM | 22,424 | 1,767 |
| 335 | Asbury University | KY | 29,888 | 1,550 |
| 336 | University of Alabama | AL | 31,996 | 27,014 |
| 337 | Chapman University | CA | 49,015 | 6,128 |
| 338 | Clemson University | SC | 35,137 | 18,317 |
| 339 | University of Arizona | AZ | 31,424 | 38,057 |
| 340 | Dordt College | IA | 30,700 | 1,361 |
| 341 | St. Edward's University | TX | 35,200 | 5,348 |
| 342 | Catholic University of America | DC | 45,620 | 6,705 |
| 343 | West Virginia University | WV | 26,092 | 28,840 |
| 344 | University of Alabama, Huntsville | AL | 24,016 | 7,431 |
| 345 | Elmhurst College | IL | 36,200 | 3,316 |
| 346 | Baylor University | TX | 39,276 | 14,541 |
| 347 | Clarkson University | NY | 44,800 | 3,045 |
| 348 | Warren Wilson College | NC | 33,700 | 1,002 |
| 349 | Elon University | NC | 35,346 | 5,628 |
| 350 | Oregon State University | OR | 30,961 | 20,305 |
| 351 | Maryville College | TN | 37,839 | 1,114 |
| 352 | University of Colorado Denver | CO | 32,564 | 21,903 |
| 353 | Oglethorpe University | GA | 38,680 | 1,053 |
| 354 | New Mexico State University, Las Cruces | NM | 26,924 | 17,239 |
| 355 | Hastings College | NE | 30,284 | 1,153 |
| 356 | Spelman College | GA | 35,665 | 2,270 |
| 357 | St. John Fisher College | NY | 35,230 | 3,832 |
| 358 | Adelphi University | NY | 38,540 | 8,177 |
| 359 | DePaul University | IL | 39,130 | 24,352 |
| 360 | North Carolina State University, Raleigh | NC | 28,326 | 32,872 |
| 361 | University of Portland | OR | 42,006 | 3,661 |
| 362 | Purdue University | IN | 34,294 | 41,433 |
| 363 | CUNY, Baruch College | NY | NA | 16,321 |
| 364 | University of Missouri, Columbia | MO | 31,568 | 30,130 |
| 365 | North Greenville University | SC | 24,500 | 2,160 |
| 366 | Rutgers University, New Brunswick | NJ | 36,282 | 36,041 |
| 367 | University of Tulsa | OK | 37,530 | 4,192 |
| 368 | Mississippi State University | MS | 24,149 | 17,824 |
| 369 | Bentley University | MA | 47,958 | 5,693 |
| 370 | Illinois College | IL | 30,070 | 898 |
| 371 | University of New Hampshire | NH | 37,580 | 14,898 |
| 372 | Saint Mary's College | IN | 39,948 | 1,628 |
| 373 | Duquesne University | PA | 36,513 | 10,106 |
| 374 | Goucher College | MD | 44,794 | 2,319 |
| 375 | College of St. Benedict | MN | 38,227 | 2,110 |
| 376 | University of Hawaii, Manoa | HI | 27,484 | 20,169 |
| 377 | Washington State University | WA | 31,560 | 25,352 |
| 378 | Florida Southern College | FL | 32,235 | 2,319 |
| 379 | Clarke College | IA | 31,960 | 1,156 |
| 380 | Georgetown College | KY | 34,380 | 1,856 |
| 381 | Saint Louis University | MO | 47,242 | 16,086 |
| 382 | Arizona State University | AZ | 31,059 | 67,082 |
| 383 | Bradley University | IL | 33,364 | 5,873 |
| 384 | Oklahoma State University | OK | 29,188 | 22,995 |
| 385 | Texas Tech University | TX | 24,149 | 28,422 |
| 386 | Hartwick College | NY | 41,985 | 1,493 |
| 387 | Northwestern College | IA | 33,924 | 1,226 |
| 388 | Lycoming College | PA | 40,087 | 1,328 |
| 389 | Seattle Pacific University | WA | 39,018 | 3,891 |
| 390 | Carson-Newman College | TN | 26,750 | 2,032 |
| 391 | Drury University | MO | 30,027 | 5,260 |
| 392 | Appalachian State University | NC | 23,752 | 16,610 |
| 393 | Truman State University | MO | 22,633 | 5,880 |
| 394 | Simmons College | MA | 46,618 | 4,933 |
| 395 | St. Joseph's University | PA | 48,360 | 7,900 |
| 396 | Lebanon Valley College | PA | 39,610 | 1,965 |
| 397 | University of Kansas | KS | 28,523 | 29,365 |
| 398 | Weber State University | UT | 23,407 | 21,388 |
| 399 | University of Arkansas | AR | 27,340 | 19,194 |
| 400 | St. Vincent College | PA | 36,665 | 2,021 |
| 401 | California State University, Chico | CA | 28,034 | 17,132 |
| 402 | University of Massachusetts Amherst | MA | 32,243 | 26,359 |
| 403 | Stevens Institute of Technology | NJ | 49,660 | 5,595 |
| 404 | University of Alabama, Birmingham | AL | 23,926 | 16,149 |
| 405 | Illinois State University | IL | 28,057 | 20,799 |
| 406 | Illinois Institute of Technology | IL | 41,039 | 7,453 |
| 407 | Georgia State University | GA | 35,382 | 28,229 |
| 408 | Russell Sage College | NY | 38,800 | 699 |
| 409 | Samford University | AL | 31,104 | 4,469 |
| 410 | SUNY, Albany | NY | 24,908 | 18,204 |
| 411 | Quinnipiac University | CT | 44,900 | 7,413 |
| 412 | University of St. Thomas | MN | 38,800 | 10,963 |
| 413 | California State University, Long Beach | CA | 26,242 | 37,891 |
| 414 | Alma College | MI | 35,230 | 1,382 |
| 415 | California State Polytechnic University, Pomona | CA | 26,640 | 21,190 |
| 416 | Montana State University, Bozeman | MT | 28,007 | 11,976 |
| 417 | University of Montana | MT | 27,263 | 14,207 |
| 418 | University of Minnesota, Twin Cities | MN | 25,144 | 51,140 |
| 419 | University of Dayton | OH | 38,210 | 10,920 |
| 420 | LaGrange College | GA | 31,168 | 958 |
| 421 | Ohio University | OH | 31,341 | 21,369 |
| 422 | University of New Mexico | NM | 27,138 | 25,754 |
| 423 | College of Charleston | SC | 33,311 | 11,367 |
| 424 | Bethel University | MN | 36,440 | 4,332 |
| 425 | Hood College | MD | 37,480 | 2,533 |
| 426 | Texas Christian University | TX | 38,928 | 8,696 |
| 427 | Elizabethtown College | PA | 40,050 | 2,311 |
| 428 | Azusa Pacific University | CA | 38,718 | 8,548 |
| 429 | University of Tampa | FL | 31,989 | 5,800 |
| 430 | California State University, Fullerton | CA | 27,910 | 36,996 |
| 431 | University of North Carolina, Asheville | NC | 25,874 | 3,629 |
| 432 | Missouri University of Science and Technology | MO | 29,860 | 6,367 |
| 433 | Roanoke College | VA | 39,820 | 2,021 |
| 434 | Auburn University | AL | 29,726 | 24,530 |
| 435 | Trinity International University | IL | 33,010 | 2,694 |
| 436 | The University of Texas-Pan American | TX | 20,538 | 17,534 |
| 437 | San Jose State University | CA | 29,961 | 32,746 |
| 438 | Seton Hall University | NJ | 44,946 | 9,669 |
| 439 | Yeshiva University | NY | 44,199 | 6,292 |
| 440 | Millikin University | IL | 35,335 | 2,344 |
| 441 | CUNY, Queens College | NY | NA | 19,572 |
| 442 | University of Nebraska-Lincoln | NE | 28,282 | 23,573 |
| 443 | San Diego State University | CA | 30,558 | 34,889 |
| 444 | Messiah College | PA | 36,070 | 2,802 |
| 445 | St. Francis College | NY | 32,220 | 2,425 |
| 446 | Andrews University | MI | 27,670 | 3,419 |
| 447 | Loyola University New Orleans | LA | 39,796 | 4,474 |
| 448 | Drake University | IA | 36,852 | 5,668 |
| 449 | CUNY, City College | NY | 27,247 | 15,306 |
| 450 | University at Buffalo, SUNY | NY | 24,318.00 | 28,192 |
| 451 | Canisius College | NY | 40,137 | 4,916 |
| 452 | Westminster College | PA | 37,310 | 1,516 |
| 453 | The University of Tennessee, Knoxville | TN | 32,576 | 30,410 |
| 454 | California State University, San Bernardino | CA | 28,268 | 17,646 |
| 455 | New School | NY | 51,347 | 9,825 |
